Calendar of availability for advance bookings
Updated 14 May 2022.
MAY 2022
STUDIO | 1 |
RIVER VIEW 1 | 1 2 3 4 5 |
RIVER VIEW 2 | 1 2 3 4 5 |
BALCONY | 1 2 3 4 5 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
JUNE 2022
STUDIO | 1 2 |
RIVER VIEW 1 | 1 2 |
RIVER VIEW 2 | 1 2 |
BALCONY | |
LOFT | 1 2 |
JULY 2022
STUDIO | 1 |
RIVER VIEW 1 | 1 |
RIVER VIEW 2 | 1 |
BALCONY | 1 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
AUGUST 2022
STUDIO | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 |
RIVER VIEW 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
BALCONY | |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 |
SEPTEMBER 2022
STUDIO | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
RIVER VIEW 2 | 1 2 3 4 5 6 7 |
BALCONY | 1 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
OCTOBER 2022
STUDIO | |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
RIVER VIEW 2 | |
BALCONY | |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
NOVEMBER 2022
STUDIO | 1 2 3 4 5 |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
RIVER VIEW 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
BALCONY | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
DECEMBER 2022
STUDIO | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
RIVER VIEW 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
BALCONY | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
JANUARY 2023
STUDIO | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
RIVER VIEW 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
BALCONY | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
FEBRUARY 2023
STUDIO | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
RIVER VIEW 1 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
RIVER VIEW 2 | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
BALCONY | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |
LOFT | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 |